Uruguay naitional fitbaw team
The Uruguayan naitional fitbaa team represents Uruguay in internaitional association fitbaa an is controlled bi the Uruguayan Fitbaa Association, the govrenin body for fitbaa in Uruguay.
Nickname(s) | [Los Charrúas La Celeste] error: {{lang}}: text has italic markup (help) (The Sky Blue Ane) La Garra Charrúa | ||
---|---|---|---|
Association | [Asociación Uruguaya de Fútbol] error: {{lang}}: text has italic markup (help) (AUF) | ||
Confederation | CONMEBOL (South America) | ||
Heid coach | Óscar Tabárez | ||
Caiptain | Diego Godín | ||
Maist kaips | Diego Godín (133) | ||
Tap scorer | Luis Suárez (58) | ||
Hame stadium | Estadio Centenario | ||
FIFA code | URU | ||
| |||
FIFA rankin | |||
Current | 16 (20 Julie 2023)[1] | ||
Heichest | 2 (Juin 2012) | ||
Lawest | 76 (December 1998) | ||
Elo rankin | |||
Current | 12 1 (17 Julie 2023)[2] | ||
Heichest | 1 (Various dates 1920–31) | ||
Lawest | 46 (Mairch 1980) | ||
First international | |||
Uruguay 2–3 Argentinae (Montevideo, Uruguay; 16 Mey 1901)[3] | |||
Biggest win | |||
Uruguay 9–0 Bolivie (Lima, Peru; 9 November 1927) | |||
Biggest defeat | |||
Uruguay 0–6 Argentinae (Montevideo, Uruguay; 20 Julie 1902) | |||
Warld Cup | |||
Appearances | 12 (first in 1930) | ||
Best result | Winners, 1930 an 1950 | ||
Copa America | |||
Appearances | 41 (first in 1916) | ||
Best result | Winners, 1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995, 2011 | ||
Confederations Cup | |||
Appearances | 2 (first in 1997) | ||
Best result | 4th place, 1997, 2013 | ||
Medal record
|
Players
eeditCurrent squad
eeditThe follaein 23 players wur named for the 2014 FIFA Warld Cup final squad.
Caps and goals as of 14 June 2014, subsequent to the match against Costa Rica.
# | Pos. | Player | Date o birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Fernando Muslera | 16 Juin 1986 | 59 | 0 | Galatasaray |
12 | GK | Rodrigo Muñoz | 22 Januar 1982 | 0 | 0 | Libertad |
23 | GK | Martín Silva | 25 Mairch 1983 | 4 | 0 | Vasco da Gama |
2 | DF | Diego Lugano (Captain) | 2 November 1980 | 95 | 9 | Unattached |
3 | DF | Diego Godín | 16 Februar 1986 | 78 | 3 | Atlético Madrid |
4 | DF | Jorge Fucile | 19 November 1984 | 42 | 0 | Porto |
13 | DF | José María Giménez | 20 Januar 1995 | 6 | 0 | Atlético Madrid |
16 | DF | Maxi Pereira | 8 Juin 1984 | 91 | 3 | Benfica |
19 | DF | Sebastián Coates | 7 October 1990 | 15 | 0 | Liverpool |
22 | DF | Martín Cáceres | 7 Aprile 1987 | 58 | 1 | Juventus |
5 | MF | Walter Gargano | 23 Julie 1984 | 64 | 1 | Parma |
6 | MF | Álvaro Pereira | 28 November 1985 | 57 | 6 | São Paulo |
7 | MF | Cristian Rodríguez | 30 September 1985 | 74 | 8 | Atlético Madrid |
14 | MF | Nicolás Lodeiro | 21 Mairch 1989 | 27 | 3 | Corinthians |
15 | MF | Diego Pérez | 18 Mey 1980 | 89 | 2 | Bologna |
17 | MF | Egidio Arévalo Ríos | 1 Januar 1982 | 56 | 0 | UANL |
18 | MF | Gastón Ramírez | 2 December 1990 | 29 | 0 | Southampton |
20 | MF | Álvaro González | 29 October 1984 | 44 | 2 | Lazio |
8 | FW | Abel Hernández | 8 August 1990 | 13 | 7 | Palermo |
9 | FW | Luis Suárez | 24 Januar 1987 | 77 | 38 | Liverpool |
10 | FW | Diego Forlán | 19 Mey 1979 | 111 | 36 | Cerezo Osaka |
11 | FW | Christian Stuani | 12 October 1986 | 11 | 4 | Espanyol |
21 | FW | Edinson Cavani | 14 Februar 1987 | 63 | 22 | Paris Saint-Germain |
Recent caw-ups
eeditThe follaein players hae an aa been cawed up tae the Uruguay squad in the past 12 month.
Pos. | Player | Date o birth (age) | Caps | Goals | Club | Latest caw-up |
---|---|---|---|---|---|---|
GK | Juan Castillo | 17 Aprile 1978 | 13 | 0 | Peñarol | v. Jordan, November 20, 2013 |
DF | Andrés Scotti | 14 December 1975 | 40 | 1 | Nacional | 2014 FIFA World Cup (standby) |
DF | Alejandro Silva | 4 September 1989 | 2 | 0 | Lanús | 2014 FIFA World Cup (standby) |
DF | Gastón Silva | 5 Mairch 1994 | 0 | 0 | Defensor Sporting | v. Jordan, November 13, 2013 |
DF | Matías Aguirregaray | 1 Aprile 1989 | 4 | 0 | Estudiantes | v. Ecuador, October 11, 2013 |
DF | Emiliano Velázquez | 30 Aprile 1994 | 0 | 0 | Danubio | v. Colombie, September 10, 2013 |
MF | Sebastián Eguren | 8 Januar 1981 | 54 | 7 | Palmeiras | 2014 FIFA Warld Cup (standby) |
MF | Álvaro Fernández | 11 October 1985 | 12 | 0 | Nacional | 2014 FIFA Warld Cup (standby) |
MF | Gonzalo Castro | 14 September 1984 | 5 | 0 | Real Sociedad | 2014 FIFA Warld Cup (standby) |
References
eedit- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 20 Julie 2023. Retrieved 20 Julie 2023.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 17 Julie 2023. Retrieved 17 Julie 2023.
- ↑ Pelayes, Héctor Darío (24 September 2010). "ARGENTINA-URUGUAY Matches 1902–2009". RSSSF. Retrieved 7 November 2010.