DFK Dainava
Dzūkijos futbolo klubas Dainava (pronounced [ [Dainava] ]; Dainava for short) is a lithuanien professional fitbaw club frae Alytus that plays in the A lyga.
Full name | Dzūkijos futbolo klubas Dainava | ||
---|---|---|---|
Nickname(s) | (dzūkai) | ||
Foondit | 2016 | ||
Ground | Centrinis Stadionas Alytus | ||
Capacity | 3,000 | ||
Chairman | Žydrūnas Lukošiūnas | ||
Head coach | Siarheri Kuznetsow | ||
League | A lyga | ||
2024 | 4:t, (A lyga) | ||
| |||
Honours
eeditDomestic competeetions
eedit- A lyga (D1)
- 3:d plass (2) :
Saison
eeditSaison | Div. | Liga | Plass | Web | |
---|---|---|---|---|---|
2016 | 2. | Pirma lyga | 9. | [1] | |
2017 | 2. | Pirma lyga | 4. | [2] | |
2018 | 2. | Pirma lyga | 2. | [3] | |
2019 | 2. | Pirma lyga | 4. | ||
2020 | 2. | Pirma lyga | 6. | [4] | Pirma lyga 2021 |
2021 | 1. | A lyga | 9. | [5] | |
2022 | 2. | Pirma lyga | 1. | [6] | |
2023 | 1. | A lyga | 8. | [7] | |
2024 | 1. | A lyga | 4. | [8] | |
2025 | 1. | A lyga | . | [9] |
Freemit airtins
eeditReferences
eedit- ↑ http://www.rsssf.com/tablesl/lito2016.html#1lyga
- ↑ http://www.rsssf.com/tablesl/lito2017.html#1lyga
- ↑ http://www.rsssf.com/tablesl/lito2018.html#1lyga
- ↑ http://www.rsssf.com/tablesl/lito2020.html#1lyga
- ↑ http://www.rsssf.com/tablesl/lito2021.html#alyga
- ↑ Pirma lyga 2022 (Soccerway)
- ↑ http://www.rsssf.com/tablesl/lito2023.html#alyga
- ↑ http://www.rsssf.com/tablesl/lito2024.html#alyga
- ↑ http://www.rsssf.com/tablesl/lito2025.html#alyga